Click here to book online, or call the Pro Shop on 028 9332 4541 to reserve a tee time.
COURSE OPEN
| Male | Female | ||
|---|---|---|---|
| Full Member (Male) | £930.50 | Lady Associate Member (1st Year) | £599.00 |
| Associate Member (Male) | £800.50 | Lady Associate Member | £800.50 |
| Intermediate Male (27-29) | £830.50 | Intermediate Female (27-29) | £730.50 |
| Intermediate Male (23-26) | £500.50 | Intermediate Female (23-26) | £400.50 |
| Intermediate Male (18-22) | £300.50 | Intermediate Female (18-22) | £300.50 |
| Senior Male (75+) | £485.50 | Senior Female (75+) | £400.50 |
| Overseas Member Male | £275.00 | Overseas Member Female | £275.00 |
| Juvenile Boys (16 & 17) | £128.50 | Juvenile Girls (16 & 17) | £128.50 |
| Juvenile Boys (9 to 15) | £83.50 | Juvenile Girls (9 to 15) | £83.50 |
| Juvenile Boys (8 & under) | £38.50 | Juvenile Girls (8 & under) | £23.00 |
| New Juvenile Boy or Girl Members - any age - First Year | £95.00 | ||
| House Member (Male) | £95.00 | House Member (Female) | £95.00 |
| Social Member (Male) | £20.00 | Social Member (Female) | £20.00 |
| 5-Day Member (Male) | £685.50 | 5-Day Member (Female) | £685.50 |
| Family Membership | £1750.00 | ||
| Additional Fees: | |||
| - Golf Ireland Fee - Adults | £26.50 | ||
| - Golf Ireland Fee - Juveniles | £7.00 | ||
| - Mandatory Golfers Insurance | £25.00 | ||
| - Annual Supplement (Category Dependent) | Up to £100.00 | ||
| - Sand & Drainage Development Fund (From Year 2) | £50.00 |
If you are interested in finding out more about any of our membership options, please contact the Office on 028 9332 2696, send a message using our Contact Form, or download and return our Membership Application Form.
Ballyclare Golf Club
25 Springvale Road, Ballyclare, County Antrim BT39 9JW
028 9332 2696
[email protected]
Copyright © 2017 - Ballyclare Golf Club